Name | Country code |
---|---|
South Africa | zaf |
Name | Affiliation |
---|---|
Hungry Cities Partnership, African Centre for Cities | University of Cape Town |
Name | Abbreviation | Role |
---|---|---|
International Development Research Centre | IDRC | Funder |
Social Sciences and Humanities Research Council | SSHRC | Funder |
Start | End | Cycle |
---|---|---|
2013 | 2017 | Both surveys |
2017 | 2017 | Vendor survey |
2013 | 2013 | Household survey |
Name |
---|
Citizen Surveys |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Support | University of Cape Town | support@data1st.org | www.support.data1st.org |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | support@data1st.org | support.data1st.org |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | Metadata producer |