Name | Country code |
---|---|
South Africa | zaf |
Name | Affiliation |
---|---|
Research Unit on the Economics of Excisable Products | University of Cape Town |
Name | Abbreviation | Role |
---|---|---|
International Development Research Centre | IDRC | Funder |
Cancer Research UK | CRUK | Funder |
Bill & Melinda Gates Foundation (via African Capacity Building Foundation) | BMGF | Funder |
Start | End | Cycle |
---|---|---|
2017 | 2018 | All rounds |
2017-10 | 2017-12 | Round 1 |
2018-07 | 2018-08 | Round 2 |
Name |
---|
Knowledge Pele |
ikapadata |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Support | University of Cape Town | support@data1st.org | www.support.data1st.org |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | support@data1st.org | support.data1st.org |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | Metadata producer |