DataFirst
Data Catalog
  • Open Data Portal
  • Collections
  • Citations
  • DOI Dashboard
  • Contact us
  • Login
    Login
    Home / Data Portal / SAHS / ZAF-STATSSA-GHS-2025-V1 / variable [V323]
SAHS

General Household Survey 2025

South Africa, 2025
Get Microdata
Reference ID
zaf-statssa-ghs-2025-v1
DOI
https://doi.org/10.25828/a4a6-p161
Producer(s)
Statistics South Africa
Collections
South African Household Survey Data
Metadata
Documentation in PDF DDI/XML JSON
Created on
Jun 02, 2026
Last modified
Jun 02, 2026
Page views
40
Downloads
2
  • Dataset Description
  • Data Description
  • Downloads
  • Get Microdata
  • Data files
  • ghs-2025-hh-v1
  • ghs-2025-person-v1

Salary (lab_salary)

Data file: ghs-2025-person-v1

Overview

Valid: 0
Minimum:
Maximum:
Mean:
Standard deviation:
Type: Discrete
Width: 25
Format: Numeric

Questions and instructions

Categories
Value Category
20 20. 20
38 38. 38
40 40. 40
65 65. 65
75 75. 75
83 83. 83
100 100. 100
113 113. 113
150 150. 150
160 160. 160
200 200. 200
220 220. 220
240 240. 240
250 250. 250
270 270. 270
280 280. 280
292 292. 292
300 300. 300
320 320. 320
340 340. 340
350 350. 350
360 360. 360
370 370. 370
380 380. 380
400 400. 400
417 417. 417
450 450. 450
480 480. 480
500 500. 500
550 550. 550
560 560. 560
580 580. 580
600 600. 600
650 650. 650
667 667. 667
680 680. 680
700 700. 700
736 736. 736
750 750. 750
790 790. 790
800 800. 800
833 833. 833
840 840. 840
850 850. 850
860 860. 860
890 890. 890
900 900. 900
910 910. 910
920 920. 920
930 930. 930
950 950. 950
960 960. 960
969 969. 969
980 980. 980
982 982. 982
985 985. 985
990 990. 990
1000 1000. 1000
1014 1014. 1014
1020 1020. 1020
1024 1024. 1024
1025 1025. 1025
1028 1028. 1028
1050 1050. 1050
1060 1060. 1060
1100 1100. 1100
1120 1120. 1120
1200 1200. 1200
1240 1240. 1240
1249 1249. 1249
1250 1250. 1250
1300 1300. 1300
1350 1350. 1350
1400 1400. 1400
1440 1440. 1440
1500 1500. 1500
1600 1600. 1600
1667 1667. 1667
1700 1700. 1700
1760 1760. 1760
1800 1800. 1800
1850 1850. 1850
1900 1900. 1900
1920 1920. 1920
1950 1950. 1950
2000 2000. 2000
2008 2008. 2008
2024 2024. 2024
2080 2080. 2080
2100 2100. 2100
2190 2190. 2190
2200 2200. 2200
2300 2300. 2300
2320 2320. 2320
2340 2340. 2340
2370 2370. 2370
2400 2400. 2400
2475 2475. 2475
2500 2500. 2500
2600 2600. 2600
2700 2700. 2700
2760 2760. 2760
2800 2800. 2800
2900 2900. 2900
2970 2970. 2970
2997 2997. 2997
3000 3000. 3000
3050 3050. 3050
3060 3060. 3060
3100 3100. 3100
3200 3200. 3200
3250 3250. 3250
3300 3300. 3300
3400 3400. 3400
3500 3500. 3500
3560 3560. 3560
3600 3600. 3600
3690 3690. 3690
3700 3700. 3700
3800 3800. 3800
3840 3840. 3840
3850 3850. 3850
3900 3900. 3900
3929 3929. 3929
3960 3960. 3960
4000 4000. 4000
4030 4030. 4030
4080 4080. 4080
4100 4100. 4100
4167 4167. 4167
4200 4200. 4200
4250 4250. 4250
4300 4300. 4300
4400 4400. 4400
4480 4480. 4480
4500 4500. 4500
4560 4560. 4560
4565 4565. 4565
4600 4600. 4600
4650 4650. 4650
4700 4700. 4700
4800 4800. 4800
4900 4900. 4900
4960 4960. 4960
4990 4990. 4990
5000 5000. 5000
5100 5100. 5100
5114 5114. 5114
5120 5120. 5120
5125 5125. 5125
5156 5156. 5156
5200 5200. 5200
5257 5257. 5257
5300 5300. 5300
5400 5400. 5400
5440 5440. 5440
5500 5500. 5500
5550 5550. 5550
5580 5580. 5580
5600 5600. 5600
5615 5615. 5615
5700 5700. 5700
5800 5800. 5800
5900 5900. 5900
6000 6000. 6000
6080 6080. 6080
6100 6100. 6100
6200 6200. 6200
6300 6300. 6300
6400 6400. 6400
6500 6500. 6500
6600 6600. 6600
6700 6700. 6700
6800 6800. 6800
6958 6958. 6958
7000 7000. 7000
7083 7083. 7083
7100 7100. 7100
7200 7200. 7200
7300 7300. 7300
7460 7460. 7460
7500 7500. 7500
7600 7600. 7600
7620 7620. 7620
7700 7700. 7700
7800 7800. 7800
7900 7900. 7900
8000 8000. 8000
8200 8200. 8200
8300 8300. 8300
8400 8400. 8400
8500 8500. 8500
8700 8700. 8700
8800 8800. 8800
8900 8900. 8900
9000 9000. 9000
9100 9100. 9100
9200 9200. 9200
9475 9475. 9475
9500 9500. 9500
9600 9600. 9600
9800 9800. 9800
9900 9900. 9900
10000 10000. 10000
10024 10024. 10024
10100 10100. 10100
10200 10200. 10200
10400 10400. 10400
10500 10500. 10500
10800 10800. 10800
11000 11000. 11000
11200 11200. 11200
11300 11300. 11300
11500 11500. 11500
11875 11875. 11875
12000 12000. 12000
12100 12100. 12100
12300 12300. 12300
12500 12500. 12500
12750 12750. 12750
12800 12800. 12800
13000 13000. 13000
13352 13352. 13352
13500 13500. 13500
13600 13600. 13600
13757 13757. 13757
13800 13800. 13800
13900 13900. 13900
14000 14000. 14000
14500 14500. 14500
14800 14800. 14800
14900 14900. 14900
15000 15000. 15000
15200 15200. 15200
15400 15400. 15400
15500 15500. 15500
15800 15800. 15800
16000 16000. 16000
16200 16200. 16200
16300 16300. 16300
16500 16500. 16500
16600 16600. 16600
17000 17000. 17000
17138 17138. 17138
17500 17500. 17500
18000 18000. 18000
18450 18450. 18450
18900 18900. 18900
19000 19000. 19000
19026 19026. 19026
19500 19500. 19500
20000 20000. 20000
20224 20224. 20224
20600 20600. 20600
21000 21000. 21000
21583 21583. 21583
21633 21633. 21633
22000 22000. 22000
22400 22400. 22400
22500 22500. 22500
22800 22800. 22800
23000 23000. 23000
23500 23500. 23500
23670 23670. 23670
24000 24000. 24000
25000 25000. 25000
25400 25400. 25400
26000 26000. 26000
27000 27000. 27000
27200 27200. 27200
28000 28000. 28000
28500 28500. 28500
29000 29000. 29000
29400 29400. 29400
30000 30000. 30000
30100 30100. 30100
31000 31000. 31000
31500 31500. 31500
31600 31600. 31600
32000 32000. 32000
33000 33000. 33000
33333 33333. 33333
33427 33427. 33427
33799 33799. 33799
34000 34000. 34000
35000 35000. 35000
36000 36000. 36000
37000 37000. 37000
37532 37532. 37532
38000 38000. 38000
38500 38500. 38500
40000 40000. 40000
42000 42000. 42000
42500 42500. 42500
43000 43000. 43000
44000 44000. 44000
44287 44287. 44287
45000 45000. 45000
45833 45833. 45833
46000 46000. 46000
46316 46316. 46316
47000 47000. 47000
48000 48000. 48000
50000 50000. 50000
51000 51000. 51000
52000 52000. 52000
53000 53000. 53000
55000 55000. 55000
56000 56000. 56000
58000 58000. 58000
58154 58154. 58154
59000 59000. 59000
60000 60000. 60000
62500 62500. 62500
65000 65000. 65000
65948 65948. 65948
68000 68000. 68000
70000 70000. 70000
72000 72000. 72000
75000 75000. 75000
77319 77319. 77319
78000 78000. 78000
80000 80000. 80000
95000 95000. 95000
100000 100000. 100000
102000 102000. 102000
105000 105000. 105000
109000 109000. 109000
120000 120000. 120000
122304 122304. 122304
125000 125000. 125000
130000 130000. 130000
180000 180000. 180000
208333 208333. 208333
250000 250000. 250000
320000 320000. 320000
350000 350000. 350000
500000 500000. 500000
999999 999999. 999999
1000000 1000000. 1000000
888888888 888888888. Not applicable
999999999 999999999. Unspecified
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.