Name | Country code |
---|---|
South Africa | zaf |
Topic | Vocabulary | URI |
---|---|---|
conflict, security and peace [4.1] | CESSDA | Link |
domestic political issues [4.2] | CESSDA | Link |
government, political systems and organisations [4.4] | CESSDA | Link |
mass political behaviour, attitudes/opinion [4.6] | CESSDA | Link |
political ideology [4.7] | CESSDA | Link |
consumption/consumer behaviour [1.1] | CESSDA | Link |
economic conditions and indicators [1.2] | CESSDA | Link |
employment [3.1] | CESSDA | Link |
unemployment [3.5] | CESSDA | Link |
crime [5.1] | CESSDA | Link |
EDUCATION [6] | CESSDA | Link |
housing [10.1] | CESSDA | Link |
community, urban and rural life [13.1] | CESSDA | Link |
cultural and national identity [13.3] | CESSDA | Link |
social behaviour and attitudes [13.6] | CESSDA | Link |
social conditions and indicators [13.8] | CESSDA | Link |
Name |
---|
Institute for Democracy in South Africa |
Start |
---|
2004 |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Helpdesk | University of Cape Town | support@data1st.org | Link |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | support@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | Metadata producer |