• Data Repository
  • Collections
  • Citations
  • Metadata Dashboard
  • Contact us
  • Login
    Login
    Home / Data Repository / ZAF-IJPR-KCJS-JCSSA-2019-V2.1 / variable [F1]
central

Jewish Community Survey of South Africa 2019

South Africa, 2019
Get Microdata
Reference ID
zaf-ijpr-kcjs-jcssa-2019-v2.1
DOI
https://doi.org/10.25828/6C7F-1680
Producer(s)
Institute for Jewish Policy Research, Kaplan Centre for Jewish Studies
Metadata
Documentation in PDF DDI/XML JSON
Created on
Mar 04, 2024
Last modified
Aug 27, 2026
Page views
148048
Downloads
669
  • Dataset Description
  • Data Description
  • Downloads
  • Get Microdata
  • Data files
  • jcssa-2019-v2_1

Year of most recent divorce (Q45_2)

Data file: jcssa-2019-v2_1

Overview

Valid: 0
Minimum: <NA>
Maximum: <NA>
Mean: <NA>
Standard deviation: <NA>
Type: Discrete
Width: 9
Format: Numeric

Questions and instructions

Categories
Value Category
1 1. 2019
2 2. 2018
3 3. 2017
4 4. 2016
5 5. 2015
6 6. 2014
7 7. 2013
8 8. 2012
9 9. 2011
10 10. 2010
11 11. 2009
12 12. 2008
13 13. 2007
14 14. 2006
15 15. 2005
16 16. 2004
17 17. 2003
18 18. 2002
19 19. 2001
20 20. 2000
21 21. 1999
22 22. 1998
23 23. 1997
24 24. 1996
25 25. 1995
26 26. 1994
27 27. 1993
28 28. 1992
29 29. 1991
30 30. 1990
31 31. 1989
32 32. 1988
33 33. 1987
34 34. 1986
35 35. 1985
36 36. 1984
37 37. 1983
38 38. 1982
39 39. 1981
40 40. 1980
41 41. 1979
42 42. 1978
43 43. 1977
44 44. 1976
45 45. 1975
46 46. 1974
47 47. 1973
48 48. 1972
49 49. 1971
50 50. 1970
51 51. 1969
52 52. 1968
53 53. 1967
54 54. 1966
55 55. 1965
56 56. 1964
57 57. 1963
58 58. 1962
59 59. 1961
60 60. 1960
61 61. 1959
62 62. 1958
63 63. 1957
64 64. 1956
65 65. 1955
66 66. 1954
67 67. 1953
68 68. 1952
69 69. 1951
70 70. 1950
71 71. 1949
72 72. 1948
73 73. 1947
74 74. 1946
75 75. 1945
76 76. 1944
77 77. 1943
78 78. 1942
79 79. 1941
80 80. 1940
81 81. 1939
82 82. 1938
83 83. 1937
84 84. 1936
85 85. 1935
86 86. 1934
87 87. 1933
88 88. 1932
89 89. 1931
90 90. 1930
91 91. 1929
92 92. 1928
93 93. 1927
94 94. 1926
95 95. 1925
96 96. 1924
97 97. 1923
98 98. 1922
99 99. 1921
100 100. 1920
101 101. 1919
102 102. 1918
103 103. 1917
104 104. 1916
105 105. 1915
106 106. 1914
107 107. 1913
108 108. 1912
109 109. 1911
110 110. 1910
111 111. 1909
112 112. 1908
113 113. 1907
114 114. 1906
115 115. 1905
116 116. 1904
117 117. 1903
118 118. 1902
119 119. 1901
120 120. 1900
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.