DataFirst
Data Catalog
  • Open Data Portal
  • Collections
  • Citations
  • DOI Dashboard
  • Contact us
  • Login
    Login
    Home / Data Portal / SAHS / ZAF-STATSSA-GHS-2025-V1 / variable [F1]
SAHS

General Household Survey 2025

South Africa, 2025
Get Microdata
Reference ID
zaf-statssa-ghs-2025-v1
DOI
https://doi.org/10.25828/a4a6-p161
Producer(s)
Statistics South Africa
Collections
South African Household Survey Data
Metadata
Documentation in PDF DDI/XML JSON
Created on
Jun 02, 2026
Last modified
Jun 02, 2026
Page views
796
Downloads
10
  • Dataset Description
  • Data Description
  • Downloads
  • Get Microdata
  • Data files
  • ghs-2025-hh-v1
  • ghs-2025-person-v1

Total social grant (totalgrnt_hh)

Data file: ghs-2025-hh-v1

Overview

Valid: 0
Minimum:
Maximum:
Mean:
Standard deviation:
Type: Discrete
Width: 16
Format: Numeric

Questions and instructions

Categories
Value Category
0 0. 0
350 350. 350
480 480. 480
700 700. 700
720 720. 720
830 830. 830
960 960. 960
1050 1050. 1050
1070 1070. 1070
1180 1180. 1180
1200 1200. 1200
1310 1310. 1310
1400 1400. 1400
1420 1420. 1420
1440 1440. 1440
1530 1530. 1530
1550 1550. 1550
1660 1660. 1660
1680 1680. 1680
1770 1770. 1770
1790 1790. 1790
1880 1880. 1880
1900 1900. 1900
1920 1920. 1920
1990 1990. 1990
2010 2010. 2010
2030 2030. 2030
2140 2140. 2140
2160 2160. 2160
2230 2230. 2230
2250 2250. 2250
2270 2270. 2270
2340 2340. 2340
2360 2360. 2360
2380 2380. 2380
2400 2400. 2400
2470 2470. 2470
2490 2490. 2490
2510 2510. 2510
2620 2620. 2620
2640 2640. 2640
2690 2690. 2690
2710 2710. 2710
2730 2730. 2730
2750 2750. 2750
2800 2800. 2800
2820 2820. 2820
2840 2840. 2840
2860 2860. 2860
2880 2880. 2880
2950 2950. 2950
2970 2970. 2970
2990 2990. 2990
3040 3040. 3040
3060 3060. 3060
3080 3080. 3080
3100 3100. 3100
3170 3170. 3170
3190 3190. 3190
3210 3210. 3210
3230 3230. 3230
3300 3300. 3300
3320 3320. 3320
3340 3340. 3340
3360 3360. 3360
3390 3390. 3390
3410 3410. 3410
3430 3430. 3430
3450 3450. 3450
3470 3470. 3470
3520 3520. 3520
3540 3540. 3540
3560 3560. 3560
3580 3580. 3580
3650 3650. 3650
3670 3670. 3670
3690 3690. 3690
3710 3710. 3710
3740 3740. 3740
3760 3760. 3760
3780 3780. 3780
3800 3800. 3800
3820 3820. 3820
3840 3840. 3840
3870 3870. 3870
3890 3890. 3890
3910 3910. 3910
3930 3930. 3930
3980 3980. 3980
4000 4000. 4000
4020 4020. 4020
4040 4040. 4040
4060 4060. 4060
4110 4110. 4110
4130 4130. 4130
4150 4150. 4150
4190 4190. 4190
4240 4240. 4240
4260 4260. 4260
4280 4280. 4280
4330 4330. 4330
4350 4350. 4350
4370 4370. 4370
4390 4390. 4390
4410 4410. 4410
4430 4430. 4430
4460 4460. 4460
4480 4480. 4480
4500 4500. 4500
4540 4540. 4540
4610 4610. 4610
4630 4630. 4630
4650 4650. 4650
4670 4670. 4670
4680 4680. 4680
4700 4700. 4700
4720 4720. 4720
4740 4740. 4740
4760 4760. 4760
4810 4810. 4810
4830 4830. 4830
4850 4850. 4850
4870 4870. 4870
4890 4890. 4890
4940 4940. 4940
4960 4960. 4960
4980 4980. 4980
5020 5020. 5020
5030 5030. 5030
5050 5050. 5050
5070 5070. 5070
5090 5090. 5090
5110 5110. 5110
5160 5160. 5160
5180 5180. 5180
5200 5200. 5200
5220 5220. 5220
5240 5240. 5240
5290 5290. 5290
5310 5310. 5310
5330 5330. 5330
5350 5350. 5350
5370 5370. 5370
5380 5380. 5380
5420 5420. 5420
5440 5440. 5440
5460 5460. 5460
5500 5500. 5500
5510 5510. 5510
5530 5530. 5530
5550 5550. 5550
5570 5570. 5570
5630 5630. 5630
5640 5640. 5640
5660 5660. 5660
5680 5680. 5680
5700 5700. 5700
5720 5720. 5720
5770 5770. 5770
5790 5790. 5790
5810 5810. 5810
5830 5830. 5830
5850 5850. 5850
5900 5900. 5900
5920 5920. 5920
5970 5970. 5970
5990 5990. 5990
6010 6010. 6010
6030 6030. 6030
6050 6050. 6050
6120 6120. 6120
6140 6140. 6140
6160 6160. 6160
6180 6180. 6180
6200 6200. 6200
6250 6250. 6250
6270 6270. 6270
6290 6290. 6290
6310 6310. 6310
6320 6320. 6320
6330 6330. 6330
6340 6340. 6340
6360 6360. 6360
6380 6380. 6380
6400 6400. 6400
6450 6450. 6450
6470 6470. 6470
6490 6490. 6490
6510 6510. 6510
6530 6530. 6530
6550 6550. 6550
6600 6600. 6600
6620 6620. 6620
6640 6640. 6640
6670 6670. 6670
6710 6710. 6710
6730 6730. 6730
6750 6750. 6750
6770 6770. 6770
6800 6800. 6800
6820 6820. 6820
6840 6840. 6840
6860 6860. 6860
6880 6880. 6880
6930 6930. 6930
6950 6950. 6950
6970 6970. 6970
6990 6990. 6990
7010 7010. 7010
7030 7030. 7030
7040 7040. 7040
7060 7060. 7060
7100 7100. 7100
7140 7140. 7140
7150 7150. 7150
7170 7170. 7170
7210 7210. 7210
7230 7230. 7230
7270 7270. 7270
7280 7280. 7280
7320 7320. 7320
7340 7340. 7340
7360 7360. 7360
7380 7380. 7380
7390 7390. 7390
7410 7410. 7410
7430 7430. 7430
7450 7450. 7450
7470 7470. 7470
7490 7490. 7490
7560 7560. 7560
7600 7600. 7600
7620 7620. 7620
7670 7670. 7670
7690 7690. 7690
7760 7760. 7760
7780 7780. 7780
7800 7800. 7800
7820 7820. 7820
7840 7840. 7840
7890 7890. 7890
7930 7930. 7930
7950 7950. 7950
7960 7960. 7960
7980 7980. 7980
7990 7990. 7990
8000 8000. 8000
8040 8040. 8040
8110 8110. 8110
8130 8130. 8130
8170 8170. 8170
8190 8190. 8190
8210 8210. 8210
8260 8260. 8260
8280 8280. 8280
8300 8300. 8300
8370 8370. 8370
8390 8390. 8390
8790 8790. 8790
8870 8870. 8870
8920 8920. 8920
9110 9110. 9110
9260 9260. 9260
9400 9400. 9400
9440 9440. 9440
9550 9550. 9550
9610 9610. 9610
9640 9640. 9640
9680 9680. 9680
9810 9810. 9810
9880 9880. 9880
9900 9900. 9900
9950 9950. 9950
10120 10120. 10120
10510 10510. 10510
11050 11050. 11050
11180 11180. 11180
11210 11210. 11210
12240 12240. 12240
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.