DataFirst
Data Catalog
  • Open Data Portal
  • Collections
  • Citations
  • DOI Dashboard
  • Contact us
  • Login
    Login
    Home / Data Portal / SAHS / ZAF-STATSSA-GHS-2025-V1 / variable [F1]
SAHS

General Household Survey 2025

South Africa, 2025
Get Microdata
Reference ID
zaf-statssa-ghs-2025-v1
DOI
https://doi.org/10.25828/a4a6-p161
Producer(s)
Statistics South Africa
Collections
South African Household Survey Data
Metadata
Documentation in PDF DDI/XML JSON
Created on
Jun 02, 2026
Last modified
Jun 02, 2026
Page views
659
Downloads
10
  • Dataset Description
  • Data Description
  • Downloads
  • Get Microdata
  • Data files
  • ghs-2025-hh-v1
  • ghs-2025-person-v1

Net household income per month in rand (fin_reqinc)

Data file: ghs-2025-hh-v1

Overview

Valid: 0
Minimum:
Maximum:
Mean:
Standard deviation:
Type: Discrete
Width: 20
Format: Numeric

Questions and instructions

Categories
Value Category
100 100. 100
120 120. 120
150 150. 150
155 155. 155
200 200. 200
250 250. 250
270 270. 270
280 280. 280
300 300. 300
350 350. 350
370 370. 370
380 380. 380
400 400. 400
450 450. 450
480 480. 480
500 500. 500
530 530. 530
550 550. 550
560 560. 560
570 570. 570
600 600. 600
650 650. 650
670 670. 670
700 700. 700
740 740. 740
750 750. 750
800 800. 800
850 850. 850
900 900. 900
920 920. 920
950 950. 950
982 982. 982
1000 1000. 1000
1050 1050. 1050
1060 1060. 1060
1100 1100. 1100
1140 1140. 1140
1150 1150. 1150
1200 1200. 1200
1290 1290. 1290
1300 1300. 1300
1330 1330. 1330
1350 1350. 1350
1360 1360. 1360
1370 1370. 1370
1400 1400. 1400
1430 1430. 1430
1450 1450. 1450
1455 1455. 1455
1500 1500. 1500
1590 1590. 1590
1600 1600. 1600
1650 1650. 1650
1700 1700. 1700
1710 1710. 1710
1800 1800. 1800
1850 1850. 1850
1900 1900. 1900
1999 1999. 1999
2000 2000. 2000
2010 2010. 2010
2050 2050. 2050
2080 2080. 2080
2100 2100. 2100
2120 2120. 2120
2190 2190. 2190
2200 2200. 2200
2210 2210. 2210
2215 2215. 2215
2300 2300. 2300
2320 2320. 2320
2350 2350. 2350
2370 2370. 2370
2380 2380. 2380
2400 2400. 2400
2500 2500. 2500
2550 2550. 2550
2600 2600. 2600
2700 2700. 2700
2750 2750. 2750
2800 2800. 2800
2850 2850. 2850
2900 2900. 2900
3000 3000. 3000
3050 3050. 3050
3060 3060. 3060
3100 3100. 3100
3200 3200. 3200
3220 3220. 3220
3300 3300. 3300
3310 3310. 3310
3350 3350. 3350
3400 3400. 3400
3490 3490. 3490
3500 3500. 3500
3530 3530. 3530
3600 3600. 3600
3650 3650. 3650
3660 3660. 3660
3690 3690. 3690
3700 3700. 3700
3800 3800. 3800
3870 3870. 3870
4000 4000. 4000
4200 4200. 4200
4300 4300. 4300
4350 4350. 4350
4400 4400. 4400
4460 4460. 4460
4500 4500. 4500
4530 4530. 4530
4600 4600. 4600
4620 4620. 4620
4690 4690. 4690
4700 4700. 4700
4800 4800. 4800
4900 4900. 4900
4970 4970. 4970
5000 5000. 5000
5100 5100. 5100
5120 5120. 5120
5200 5200. 5200
5300 5300. 5300
5370 5370. 5370
5400 5400. 5400
5430 5430. 5430
5500 5500. 5500
5600 5600. 5600
5660 5660. 5660
5700 5700. 5700
5800 5800. 5800
5900 5900. 5900
6000 6000. 6000
6100 6100. 6100
6160 6160. 6160
6200 6200. 6200
6300 6300. 6300
6370 6370. 6370
6400 6400. 6400
6500 6500. 6500
6520 6520. 6520
6600 6600. 6600
6800 6800. 6800
6900 6900. 6900
7000 7000. 7000
7100 7100. 7100
7200 7200. 7200
7420 7420. 7420
7500 7500. 7500
7600 7600. 7600
7700 7700. 7700
7800 7800. 7800
7900 7900. 7900
7920 7920. 7920
8000 8000. 8000
8300 8300. 8300
8400 8400. 8400
8500 8500. 8500
8520 8520. 8520
8600 8600. 8600
8700 8700. 8700
8800 8800. 8800
9000 9000. 9000
9060 9060. 9060
9070 9070. 9070
9100 9100. 9100
9140 9140. 9140
9170 9170. 9170
9200 9200. 9200
9210 9210. 9210
9500 9500. 9500
9600 9600. 9600
9670 9670. 9670
9800 9800. 9800
10000 10000. 10000
10100 10100. 10100
10400 10400. 10400
10500 10500. 10500
10600 10600. 10600
10690 10690. 10690
10900 10900. 10900
11000 11000. 11000
11360 11360. 11360
11400 11400. 11400
11500 11500. 11500
11840 11840. 11840
12000 12000. 12000
12400 12400. 12400
12500 12500. 12500
12800 12800. 12800
13000 13000. 13000
13500 13500. 13500
14000 14000. 14000
14500 14500. 14500
14530 14530. 14530
15000 15000. 15000
15400 15400. 15400
15870 15870. 15870
16000 16000. 16000
16710 16710. 16710
17000 17000. 17000
17500 17500. 17500
18000 18000. 18000
18500 18500. 18500
18900 18900. 18900
19000 19000. 19000
19500 19500. 19500
20000 20000. 20000
21000 21000. 21000
22000 22000. 22000
23000 23000. 23000
24000 24000. 24000
25000 25000. 25000
25500 25500. 25500
26000 26000. 26000
27000 27000. 27000
28000 28000. 28000
28800 28800. 28800
29000 29000. 29000
29600 29600. 29600
30000 30000. 30000
30370 30370. 30370
30500 30500. 30500
31000 31000. 31000
32000 32000. 32000
33000 33000. 33000
34000 34000. 34000
35000 35000. 35000
36000 36000. 36000
37000 37000. 37000
38000 38000. 38000
39000 39000. 39000
39300 39300. 39300
40000 40000. 40000
42000 42000. 42000
43000 43000. 43000
45000 45000. 45000
47500 47500. 47500
50000 50000. 50000
52000 52000. 52000
52500 52500. 52500
55000 55000. 55000
56500 56500. 56500
58000 58000. 58000
60000 60000. 60000
65000 65000. 65000
67000 67000. 67000
70000 70000. 70000
72000 72000. 72000
75000 75000. 75000
80000 80000. 80000
84000 84000. 84000
85000 85000. 85000
86000 86000. 86000
90000 90000. 90000
100000 100000. 100000
110000 110000. 110000
120000 120000. 120000
125000 125000. 125000
130000 130000. 130000
140000 140000. 140000
150000 150000. 150000
155000 155000. 155000
180000 180000. 180000
200000 200000. 200000
250000 250000. 250000
300000 300000. 300000
350000 350000. 350000
400000 400000. 400000
500000 500000. 500000
600000 600000. 600000
650000 650000. 650000
700000 700000. 700000
800000 800000. 800000
9999999 9999999. Unspecified
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.