DataFirst
Data Catalog
  • Open Data Portal
  • Collections
  • Citations
  • DOI Dashboard
  • Contact us
  • Login
    Login
    Home / Data Portal / SAHS / ZAF-STATSSA-GHS-2025-V1 / variable [F1]
SAHS

General Household Survey 2025

South Africa, 2025
Get Microdata
Reference ID
zaf-statssa-ghs-2025-v1
DOI
https://doi.org/10.25828/a4a6-p161
Producer(s)
Statistics South Africa
Collections
South African Household Survey Data
Metadata
Documentation in PDF DDI/XML JSON
Created on
Jun 02, 2026
Last modified
Jun 02, 2026
Page views
811
Downloads
10
  • Dataset Description
  • Data Description
  • Downloads
  • Get Microdata
  • Data files
  • ghs-2025-hh-v1
  • ghs-2025-person-v1

Approximately how much from remittances (fin_rem)

Data file: ghs-2025-hh-v1

Overview

Valid: 0
Minimum:
Maximum:
Mean:
Standard deviation:
Type: Discrete
Width: 23
Format: Numeric

Questions and instructions

Categories
Value Category
5 5. 5
60 60. 60
100 100. 100
150 150. 150
200 200. 200
250 250. 250
300 300. 300
350 350. 350
370 370. 370
400 400. 400
450 450. 450
500 500. 500
520 520. 520
550 550. 550
600 600. 600
650 650. 650
700 700. 700
750 750. 750
800 800. 800
850 850. 850
870 870. 870
900 900. 900
1000 1000. 1000
1050 1050. 1050
1060 1060. 1060
1100 1100. 1100
1150 1150. 1150
1200 1200. 1200
1250 1250. 1250
1300 1300. 1300
1400 1400. 1400
1500 1500. 1500
1520 1520. 1520
1570 1570. 1570
1600 1600. 1600
1700 1700. 1700
1800 1800. 1800
1900 1900. 1900
2000 2000. 2000
2100 2100. 2100
2200 2200. 2200
2250 2250. 2250
2300 2300. 2300
2400 2400. 2400
2500 2500. 2500
2600 2600. 2600
2700 2700. 2700
3000 3000. 3000
3200 3200. 3200
3490 3490. 3490
3500 3500. 3500
3800 3800. 3800
4000 4000. 4000
4500 4500. 4500
5000 5000. 5000
5500 5500. 5500
6000 6000. 6000
6300 6300. 6300
6500 6500. 6500
7000 7000. 7000
7500 7500. 7500
8000 8000. 8000
8500 8500. 8500
9000 9000. 9000
9500 9500. 9500
9800 9800. 9800
10000 10000. 10000
11000 11000. 11000
12000 12000. 12000
13000 13000. 13000
15000 15000. 15000
18000 18000. 18000
20000 20000. 20000
25000 25000. 25000
30000 30000. 30000
35000 35000. 35000
40000 40000. 40000
43000 43000. 43000
50000 50000. 50000
8888888 8888888. Not applicable
9999999 9999999. Unspecified
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.