DataFirst
Data Catalog
  • Open Data Portal
  • Collections
  • Citations
  • DOI Dashboard
  • Contact us
  • Login
    Login
    Home / Data Portal / SAHS / ZAF-STATSSA-GHS-2025-V1 / variable [F1]
SAHS

General Household Survey 2025

South Africa, 2025
Get Microdata
Reference ID
zaf-statssa-ghs-2025-v1
DOI
https://doi.org/10.25828/a4a6-p161
Producer(s)
Statistics South Africa
Collections
South African Household Survey Data
Metadata
Documentation in PDF DDI/XML JSON
Created on
Jun 02, 2026
Last modified
Jun 02, 2026
Page views
790
Downloads
10
  • Dataset Description
  • Data Description
  • Downloads
  • Get Microdata
  • Data files
  • ghs-2025-hh-v1
  • ghs-2025-person-v1

Total cost of using buses (tra_bus_cost)

Data file: ghs-2025-hh-v1

Overview

Valid: 0
Minimum:
Maximum:
Mean:
Standard deviation:
Type: Discrete
Width: 20
Format: Numeric

Questions and instructions

Categories
Value Category
1 1. 1
10 10. 10
12 12. 12
20 20. 20
24 24. 24
25 25. 25
26 26. 26
28 28. 28
30 30. 30
35 35. 35
38 38. 38
40 40. 40
42 42. 42
44 44. 44
45 45. 45
46 46. 46
48 48. 48
50 50. 50
52 52. 52
54 54. 54
55 55. 55
56 56. 56
60 60. 60
62 62. 62
64 64. 64
65 65. 65
68 68. 68
70 70. 70
74 74. 74
75 75. 75
80 80. 80
85 85. 85
87 87. 87
90 90. 90
92 92. 92
95 95. 95
96 96. 96
100 100. 100
107 107. 107
110 110. 110
120 120. 120
123 123. 123
128 128. 128
130 130. 130
133 133. 133
135 135. 135
136 136. 136
138 138. 138
140 140. 140
142 142. 142
144 144. 144
150 150. 150
152 152. 152
155 155. 155
158 158. 158
160 160. 160
162 162. 162
165 165. 165
168 168. 168
170 170. 170
171 171. 171
175 175. 175
180 180. 180
181 181. 181
185 185. 185
190 190. 190
192 192. 192
193 193. 193
195 195. 195
200 200. 200
205 205. 205
206 206. 206
210 210. 210
220 220. 220
224 224. 224
225 225. 225
230 230. 230
235 235. 235
239 239. 239
240 240. 240
244 244. 244
245 245. 245
248 248. 248
250 250. 250
252 252. 252
255 255. 255
260 260. 260
263 263. 263
265 265. 265
270 270. 270
275 275. 275
280 280. 280
286 286. 286
288 288. 288
290 290. 290
300 300. 300
310 310. 310
313 313. 313
320 320. 320
324 324. 324
335 335. 335
340 340. 340
346 346. 346
350 350. 350
360 360. 360
366 366. 366
370 370. 370
375 375. 375
380 380. 380
390 390. 390
400 400. 400
420 420. 420
430 430. 430
440 440. 440
450 450. 450
460 460. 460
470 470. 470
480 480. 480
490 490. 490
500 500. 500
520 520. 520
550 550. 550
570 570. 570
600 600. 600
610 610. 610
640 640. 640
650 650. 650
660 660. 660
666 666. 666
700 700. 700
800 800. 800
820 820. 820
850 850. 850
880 880. 880
950 950. 950
1000 1000. 1000
1100 1100. 1100
1200 1200. 1200
1420 1420. 1420
1500 1500. 1500
1800 1800. 1800
2000 2000. 2000
8888 8888. Not applicable
9999 9999. Unspecified
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.